Healthcare & Safety
Medical care in Birmingham runs through 10 hospitals. 43 nursing facilities in the area.
- 5.0 hospitals per 100K residents (vs Alabama 41.0/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01073 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 073 |
| County Cdc Birth Rate · County | Jefferson |
| County Cdc Birth Rate · Birth Rate | 22.1 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 21.00 |
| County Cdc Birth Rate · Upper Ci | 23.20 |
| County Cdc Mortality · Fips | 01073 |
| County Cdc Mortality · County | Jefferson County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 39,489 |
| County Health Rankings · Premature deaths per 100K | 13,163 per 100K |
| County Health Rankings · Poor health (self-reported) | 19.7% |
| County Health Rankings · Poor physical-health days/month | 4.1 days/month |
| County Health Rankings · Poor mental-health days/month | 5.5 days/month |
| County Health Rankings · Adult smoking | 15.0% |
| County Health Rankings · Adult obesity | 39.7% |
| County Health Rankings · Physically inactive | 26.5% |
| County Health Rankings · Excessive drinking | 16.0% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 95 |
| Air Quality · Moderate AQI days | 265 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Highest AQI recorded | 119 |
| Air Quality · Median AQI | 79 |
| Air Quality · Ozone-flagged days | 73 |
| Flood risk · Flood Disaster Declarations | 276 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12